|
GREAT BAY MASTERS HOST MEET AT PORTSMOUTH, November 2007 - Click on the thumbnail below to see full size photo: | |||
coach |
meet managers |
ref & runner |
in bleachers |
timers |
swimmers |
GBM's |
thumbs up! |
Thanks to all who attended the Great Bay Masters 'SCM Tune-Up' meet
Saturday afternoon, November 10. It was a successful and well-run meet.
In addition to a WORLD RECORD by Maine Masters
men's 360+ 200 free relay, there were a number of New England records and
Great Bay Masters records, see below. We look forward to seeing everyone
again next year.
New England Records set at Portsmouth meet:
EVENT NAME TIME AGE GROUP
200 Breast Jenny Harvey 2:53.95 30 30-34
50 Free Michael Schmidt 25.52 45 45-49
200 IM Michael Schmidt 2:23.32 45 45-49
100 Free Greg Shaw 58.46 56 55-59
50 Free Norman Seagrave 1:44.49 91 90-94
There were several GBM club records set at the meet for individual swims
as well as one relay record, congratulations!
50 Back Susan Knight 38.24 37 35-39
100 IM Susan Knight 1:22.61 37 35-39
50 Breast Julia Malloy 42.91 47 45-49
100 Breast Julia Malloy 1:35.13 47 45-49
50 Fly Julia Malloy 38.46 47 45-49
50 Fly Ryan Drasher 29.16 25 25-29
50 Back Edmund Gendreau 31.65 45 45-49
100 Back Edmund Gendreau 1:07.91 45 45-49
100 Breast Edmund Gendreau 1:14.56 45 45-49
100 Fly Edmund Gendreau 1:04.00 45 45-49
100 IM Edmund Gendreau 1:05.78 45 45-49
50 Free Richard Arnold 49.45 75 75-79
100 Free Richard Arnold 1:56.57 75 75-79
50 Breast Richard Arnold 1:05.24 75 75-79
50 Fly Richard Arnold 58.34 75 75-79
RELAY:
200 Medley 120-159 2:04.03 2007
Ryan Drasher, 25 Edmund Gendreau, 45
Darren Johnson, 26 Scott Osgood, 26
Great Bay Masters welcomes new members.
We have a lot to offer - swim with us!
|