INDIVIDUALS - 2008 Portsmouth meet records set:
EVENT NAME TIME AGE GROUP
50 Free Ali Maglieri 29.37 37 35-39
100 Free Ali Maglieri 1:04.44 37 35-39
50 Breast Ali Maglieri 38.34 37 35-39
100 Breast Ali Maglieri 1:24.21 37 35-39
200 Fly Jana Slezak 3:42.69 43 40-44
50 Back Whitney Zeiger 33.57 46 45-49
100 Back Whitney Zeiger 1:10.84 46 45-49
200 Back Whitney Zeiger 2:33.97 46 45-49
100 Breast Sheryl Scott 1:31.92 46 45-49
100 Fly Patricia Sullivan 1:17.33 47 45-49
200 Fly Patricia Sullivan 2:46.70 47 45-49
200 IM Whitney Zeiger 2:39.14 46 45-49
100 Fly Kelly Sherwood 2:00.23 55 55-59
100 Back Barbara Hardy 1:53.89 64 60-64
100 Back Susan Livingston 1:43.91 70 70-74
50 Fly Darren Johnson 27.59 27 25-29
50 Free Pieter De Hart 25.68 30 30-34
50 Back Pieter De Hart 31.32 30 30-34
200 Fly Benjamin Morse 2:49.59 36 35-39
50 Free Edmund Gendreau 26.53 46 45-49
100 Free Michael Schmidt 56.29 46 45-49
200 Free Kevin Sullivan 2:15.99 48 45-49
200 Back Edmund Gendreau 2:30.04 46 45-49
200 Breast Edmund Gendreau 2:39.24 46 45-49
200 IM Michael Schmidt 2:21.41 46 45-49
50 Back Bill Rupert 37.32 65 65-69
100 Back Bill Rupert 1:22.63 65 65-69
200 Back Bill Rupert 2:59.50 65 65-69
50 Breast William Jones 46.71 71 70-74
100 Breast William Jones 1:43.48 71 70-74
200 Breast William Jones 3:47.64 71 70-74
50 Fly William Jones 38.85 71 70-74
100 IM William Jones 1:29.41 71 70-74
50 Free Walter Lincoln 34.27 75 75-79
100 Back Walter Lincoln 1:37.79 75 75-79
50 Fly Walter Lincoln 50.76 75 75-79
100 IM Walter Lincoln 1:35.13 75 75-79
Number of records set at this meet: 37
RELAYS - 2008 Portsmouth meet records set:
200 Free 120-159 2:30.65 2008
Rachel Cilley, 25 Betsy Sandberg, 40
Jacqueline Hoffman, 46 Susan Knight, 38
200 Free 100-119 1:57.79 2008
Zachary Gray, 25 Son Nguyen, 29
Benjamin Morse, 36 Elbert Blanchard, 27
200 Medley 100-119 2:14.67 2008
Zachary Gray, 25 Son Nguyen, 29
Benjamin Morse, 36 Elbert Blanchard, 27
200 Free 120-159 1:46.92 2008
Guy Davis, 49 Ryan Drasher, 26
Darren Johnson, 27 Edmund Gendreau, 46
200 Medley 120-159 2:03.09 2008
Ryan Drasher, 26 Edmund Gendreau, 46
Darren Johnson, 27 Guy Davis, 49
200 Medley 240-279 2:30.40 2008
Bill Rupert, 65 Hans Wendel, 72
Michael Schmidt, 46 William Jones, 71
200 Free 72-99 2:03.78 2008
Brian Grandjean, 26 Katie Layman, 31
Lucy Bonczar, 19 Matthew Brown, 21
200 Medley 72-99 2:29.91 2008
Lucy Bonczar, 19 Brian Grandjean, 26
Matthew Brown, 21 Katie Layman, 31
200 Medley 160-199 2:33.39 2008
Nancy Flaherty, 48 Kevin Sullivan, 48
Kyle Oliver, 34 Diane Fokas, 43
200 Free 240-279 3:02.25 2008
Richard Arnold, 76 Susan Read, 63
Phil Read, 66 Jana Slezak, 43
Number of records set at this meet: 10